PROFESSIONAL MACHINES FOR ADVANCED USERS
This15.6″ display ThinkPad P Series mobile workstations offer a choice of professional graphics and processor options.
Business professionals can now get extreme power in a mobility-friendly package. This mobile workstation supports advanced workloads with an Intel Xeon or 10th Gen Core processors and powerful NVIDIA Quadro RTX5000 graphics. Choose the 4K OLED or LCD display with Dolby Vision HDR for unmatched clarity and comfort. Users can connect up to three additional displays, and transfer large files at unprecedented speeds with twin ThunderBolt 3 connectors
WHY YOU SHOULD BUY THE LENOVO THINKPAD P15 Gen 1
Builtto the highest thermal engineering standards, it stays cool and quiet while maintaining thepower users need for advanced workloads. Support for WiFi 6 ensures internet connectivity is faster and more secure while users can stay connected on the move with optional 4GWWAN.
Certified or recommended for usewith : Adobe After Effects, Adobe Photoshop, Adobe PremierePro.
Configure with an 8-core Intel Xeon or Core i9 processor, fast M.2 SSD storage and up to 128GB of DDR4 memory; enabling multi tasking of large spread sheets, databases or complex statistical software.



DATASHEET | |
---|---|
PERFORMANCE | |
Processor | Intel Core i7-10875H (8C / 16T, 2.3 / 5.1GHz, 16MB) |
Graphics | NVIDIA Quadro T2000 4GB GDDR6 |
Chipset | Intel WM490 |
Memory | 1x 16GB SO-DIMM DDR4-2933 Non-ECC |
Memory Slots | Four DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 128GB DDR4-2933 |
Storage | 512GB SSD M.2 2280 PCIe NVMe Opal2 |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB |
Card Reader | SD Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3286 codec |
Speakers | Stereo speakers, Dolby Atmos |
Camera | 720p with ThinkShutter |
Microphone | 2x, Array |
Battery | Integrated 94Wh |
Max Battery Life | MobileMark 2014: 16.4 hr MobileMark 2018: 10.3 hr JEITA 2.0: 17.4 hr |
Power Adapter | 170W Slim Tip (3-pin) |
DESIGN | |
Display | 15.6″ FHD (1920×1080) IPS 500nits Anti-glare, 72% Gamut, Dolby Vision, HDR |
Touchscreen | None |
Keyboard | Backlit, English |
Case Color | Black |
Case Material | Top: GFRP 50% (PPS695 + GF 50%) Bottom: PPS + GF |
Pen | None |
Dimensions (WxDxH) | 375.4 x 252.3 x 24.5-31.45 mm (14.24 x 9.67 x 0.96-1.24 inches) |
Weight | 2.74 kg (6.05 lbs) |
SOFTWARE | |
Operating System | Windows 10 Pro 64, English |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M |
WLAN + Bluetooth | Intel AX201 11ax, 2×2 + BT5.1 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | 2x USB 3.2 Gen 1 (one Always On) 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) 1x HDMI 2.0 2x USB-C 3.2 Gen 2 / Thunderbolt 3 (support data transfer, Power Delivery and DisplayPort 1.4) 1x SD card reader 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.4) |
Optional Ports (configured) | 1x Smart card reader1x Nano-SIM card slot (WWAN model) |
Monitor Cable | 1x HDMI to VGA |
SECURITY & PRIVACY | |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington Security Slot |
Other Security | ThinkShutter camera cover |
MANAGEABILITY | |
System Management | Intel vPro, DASH |
SERVICE | |
Base Warranty | 1-year, Depot |
Included Upgrade | 3Y Premier Support Upgrade from 1Y Courier/Carry-in (5WS0V07078) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications | ENERGY STAR 8.0 EPEAT Gold RoHS compliant |
Mil-Spec Test | MIL-STD-810G military test passed |
ISV Certifications | Please visit www.thinkworkstations.com/isv-certifications/ |