BUSINESS DEVICES THAT ARE A CLASS APART
ThinkBook combines the style and user experience of consumer deviceswiththe security and businessclass support of ThinkPad.
Designed for young professionals who seek both style and substance in a work device, this sleek 14” laptop is surprisingly lightweight yet packed with innovative features for anytime, anywhere productivity. It has a sophisticated design with dual-tone metal top cover, fingerprint sensor integrated power button for a smartphone-like experience and optional Wi-Fi 6 support that enables faster, more secure connectivity. Plus, MIL-STD durability and an all-day battery make it ideal for mobile use.
WHY YOU SHOULD BUY THE LENOVO THINKBOOK 14 G2 ITL (14″)
Mobile workers will appreciate the impressive 85% screen-tobody ratio that enables a surprisingly large display in a small-form factor. The TUVcertified display with optional 100% RGB colour gamut provides comfort and accuracy when working with smalltext, graphics or video content.
There are plenty of ports onboard including the new Thunderbolt 4 portthat enables simple, fast and intuitive connectivity to data, power and video through the widely accepted USB-C port.
SmartPower On touch-key replaces the power button, ensuring biometric authentication every time somebody uses the device.
DATASHEET | |
---|---|
PERFORMANCE | |
Processor | Intel Core i3-1115G4 (2C / 4T, 3.0 / 4.1GHz, 6MB) Intel Core i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB) Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
Graphics | Integrated Intel UHD Graphics NVIDIA GeForce MX450 2GB GDDR6 Integrated Intel Iris Xe Graphics functions as UHD Graphics |
Chipset | Intel SoC Platform |
Memory | 4GB Soldered DDR4-3200 8GB Soldered DDR4-3200 8GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 36GB (4GB soldered + 32GB SO-DIMM) DDR4-3200 |
Storage | 256GB SSD M.2 2242 PCIe 3.0×4 NVMe + Empty HDD Bay 512GB SSD M.2 2242 PCIe 3.0×4 NVMe + Empty HDD Bay |
Storage Support | HDD/SSD mode: up to two drives, 1x 2.5″ HDD + 1x M.2 SSD • 2.5″ HDD up to 2TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | MobileMark 2018: 6 hr (45Wh) |
Power Adapter | 65W USB-C Slim (2-pin, Wall-mount) |
DESIGN | |
Display | 14″ FHD (1920×1080) IPS 250nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Backlit, English |
Case Color | Mineral Grey |
Surface Treatment | Anodizing Sandblasting |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 323 x 218 x 17.9 mm (12.72 x 8.58 x 0.7 inches) |
Weight | 1.4 kg (3.09 lbs) |
SOFTWARE | |
Operating System | Windows 10 Home 64, English Windows 10 Pro 64, English |
Bundled Software | Office Home and Student 2019 Office Trial |
CONNECTIVITY | |
Ethernet | 100/1000M |
WLAN + Bluetooth | 11ax, 2×2 + BT5.1 |
Standard Ports | 1x Card reader1x Ethernet (RJ-45)1x USB 3.2 Gen 11x USB 3.2 Gen 1 (Always On)1x HDMI 1.4b1x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4)1x Headphone / microphone combo jack (3.5mm)1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | Touch Style |
Physical Locks | Kensington Nano Security Slot |
Other Security | Camera privacy shutter |
SERVICE | |
Base Warranty | 1-year, Depot |
Included Upgrade | None |