BUSINESS DEVICES THAT ARE A CLASS APART
ThinkBook combines the style and user experience of consumer deviceswiththe security and businessclass support of ThinkPad.
Designed to match the needs of the modern professional for anytime, anywhere productivity, this laptop is one of the thinnest and lightest available at this price range. Yet it packs in up to 8-core AMD Ryzen 4000 series mobile processors that can make light of even compute-intensive workloads. The optional FHD display with narrow bezels, 100% sRGB colour gamut and TÜV Rheinland low blue light certification delivers stunning visuals with minimal eye strain.
WHY YOU SHOULD BUY THE LENOVO THINKBOOK 14 G2 ARE (14″)
Packed with innovative features thatinclude a power button with integrated fingerprint reader for easy authentication, AI-based noise cancelling technology that minimizes ambient noise during meetings and a service hotkey that enables access to Lenovo
supportwith just a keystroke.
The device offers significantly better cooling than the previous generation – users can adjust the PC’s performance, balancing fan
speed, thermal capacity, and battery life. Optional WiFi 6 technology enables faster internet speeds.
SmartPower On touchkey replaces the power button, ensuring biometric authentication every time somebody uses the device.
DATASHEET | |
---|---|
PERFORMANCE | |
Processor | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) AMD Ryzen 5 4500U (6C / 6T, 2.3 / 4.0GHz, 3MB L2 / 8MB L3) AMD Ryzen 7 4700U (8C / 8T, 2.0 / 4.1GHz, 4MB L2 / 8MB L3) |
Graphics | Integrated AMD Radeon Graphics |
Chipset | AMD SoC Platform |
Memory | 4GB Soldered DDR4-3200 8GB Soldered DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 36GB (4GB soldered + 32GB SO-DIMM) DDR4-3200 |
Storage | 256GB SSD M.2 2242 PCIe 3.0×4 NVMe + Empty HDD Bay 512GB SSD M.2 2242 PCIe 3.0×4 NVMe + Empty HDD Bay |
Storage Support | HDD/SSD mode: up to two drives, 1x 2.5″ HDD + 1x M.2 SSD • 2.5″ HDD up to 2TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | 720p with ThinkShutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | MobileMark 2018: 7.5 hr (45Wh) |
Power Adapter | 65W USB-C Slim (2-pin, Wall-mount) |
DESIGN | |
Display | 14″ FHD (1920×1080) IPS 250nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, English |
Case Color | Mineral Grey |
Surface Treatment | Anodizing Sandblasting |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 323 x 218 x 17.9 mm (12.72 x 8.58 x 0.7 inches) |
Weight | 1.4 kg (3.09 lbs) |
SOFTWARE | |
Operating System | Windows 10 Home 64, English |
Bundled Software | Office Home and Student 2019 |
CONNECTIVITY | |
Ethernet | 100/1000M |
WLAN + Bluetooth | 11ax, 2×2 + BT5.1 |
Standard Ports | 1x Card reader1x Ethernet (RJ-45)1x USB 3.2 Gen 11x USB 3.2 Gen 1 (Always On)1x HDMI 1.4b1x Headphone / microphone combo jack (3.5mm)2x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | Touch Style |
Physical Locks | Kensington Nano Security Slot |
Other Security | ThinkShutter camera cover |
SERVICE | |
Base Warranty | 1-year, Depot |
Included Upgrade | None |