BUSINESS DEVICES THAT ARE A CLASS APART
The LenovoV Series provides security, data protection and productivity features in an affordable package.
This basic 14″” notebook comes with an AMD Athlon or Ryzen processor and integrated Radeon graphics, supporting smooth multi-tasking of web-based apps and basic productivity software. It also offers good sound quality for videos, music and VOIP calls with two integrated 1.5W speakers and Dolby Audio. The modern, sleek design features a narrow frame around the screen and a large touchpad for improved on-screen navigation.
WHY YOU SHOULD BUY THE LENOVO V14 ADA (14″)
Configure with both a HDD drive for storing large volumes of data, and ultra-fastM.2 SSD storage for improved system responsiveness and faster search and retrieval of files. Onboard connectors include a 4in1 media reader, and 3 USB ports for connection to a USB dock, printer or external storage device.
Lenovo Vantage application enables users to keep their device up to date and access settings from intelligent cooling, to managing blue light reduction in the display or adjusting audio for the perfect meeting experience.
We’ve enhanced the design ofthis affordable notebook, using the latesttextured materials, a slimmer design and narrower
frame around the screen that’s reduced by one third compared with the previous generation.
DATASHEET | |
---|---|
PERFORMANCE | |
Processor | AMD Athlon Silver 3050U (2C / 2T, 2.3 / 3.2GHz, 1MB L2 / 4MB L3) AMD Athlon Gold 3150U (2C / 4T, 2.4 / 3.3GHz, 1MB L2 / 4MB L3) AMD Ryzen 3 3250U (2C / 4T, 2.6 / 3.5GHz, 1MB L2 / 4MB L3) AMD Ryzen 5 4500U (6C / 6T, 2.3 / 4.0GHz, 3MB L2 / 8MB L3) AMD Ryzen 7 4700U (8C / 8T, 2.0 / 4.1GHz, 4MB L2 / 8MB L3) |
Graphics | Integrated AMD Radeon Graphics |
Chipset | AMD SoC Platform |
Memory | 4GB Soldered DDR4-2400 4GB Soldered DDR4-2666 + 4GB SO-DIMM DDR4-2666 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot |
Max Memory | Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-2400 |
Storage | 256GB SSD M.2 2242 PCIe 3.0×2 NVMe 512GB SSD M.2 2242 PCIe 3.0×2 NVMe |
Storage Support | Up to two drives, 1x 2.5″ HDD + 1x M.2 SSD • 2.5″ HDD up to 1TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 512GB |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
Camera | 0.3MP |
Microphone | Mono |
Battery | Integrated 30Wh |
Max Battery Life | MobileMark 2014: 5 hr (30Wh) |
Power Adapter | 65W Round Tip (2-pin, Wall-mount) |
DESIGN | |
Display | 14″ HD (1366×768) TN 220nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, English |
Case Color | Iron Grey |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC + ABS |
Dimensions (WxDxH) | 327.1 x 241 x 19.9 mm (12.88 x 9.49 x 0.78 inches) |
Weight | 1.6 kg (3.53 lbs) |
SOFTWARE | |
Operating System | FreeDOS Windows 10 Home 64, English |
Bundled Software | None Office Home and Student 2019 |
CONNECTIVITY | |
Ethernet | None |
WLAN + Bluetooth | 11ac, 2×2 + BT5.0 |
Standard Ports | 1x Power connector1x Card reader1x HDMI 1.4b2x USB 3.1 Gen 11x Headphone / microphone combo jack (3.5mm)1x USB 2.0 |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
SERVICE | |
Base Warranty | 1-year, Depot |
Included Upgrade | None |