Works anywhere. Plays everywhere.










TECHSPEC
FITUR SISTEM | |
---|---|
Operating system | Windows 10 Home 64 |
Prosesor | Intel Core i5 1135G7- 2,4Ghz Up to 4,2Ghz | 4 Core 8 Threads Intel® Core™ i7-1165G7 (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores, 8 threads) |
Processor footnote | [6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering is not a measurement of higher performance. Intel, Pentium, Intel Core, Celeron, Intel logo and the Intel Inside logo are trademarks of Intel Corporation in the U.S. and other countries. [7] Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost/ for more information. |
Processor family | 11th Generation Intel® Core™ i7 processor |
Chipset | Intel® Integrated SoC |
Faktor Bentuk | Laptop Standar |
INGATAN | |
Ingatan | 16 GB DDR4-3200 MHz RAM (1 x 16 GB) |
Memory Note | Transfer rates up to 3200 MT/s. |
PENYIMPANAN | |
Internal storage | 512 GB PCIe® NVMe™ M.2 SSD |
Storage type | SSD |
Optical drive | Optical drive not included |
TAMPILAN DAN GRAFIK | |
Display | 14″ diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC |
Display | 35.6 cm (14″) diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC |
Graphics | Intel® Iris® Xᵉ Graphics |
Graphics | NVIDIA® GeForce® MX450 (2 GB GDDR5 dedicated) |
FITUR PERLUASAN | |
Ports | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.0; 1 AC smart pin; 1 headphone/microphone combo |
External I/O ports footnote | [19] For best results with HP Sleep and Charge, use a USB charging protocol standard cable or cable adapter with an external device. |
Expansion slots | 1 microSD media card reader |
PERANGKAT MEDIA | |
Audio features | Audio by B&O; Dual speakers; HP Audio Boost |
Webcam | HP Wide Vision 720p HD camera with integrated dual array digital microphones |
PERANGKAT MASUKAN | |
Pointing device | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
Keyboard | Full-size, backlit, luminous gold keyboard |
KOMUNIKASI | |
Wireless | Intel® Wi-Fi CERTIFIED 6™ AX201 (2×2) and Bluetooth® 5 combo (Supporting Gigabit data rate) |
Wireless note | Miracast compatible; MU-MIMO supported |
KEBUTUHAN DAYA DAN OPERASI | |
Power supply type | 65 W Smart AC power adapter |
Battery type | 3-cell, 43 Wh Li-ion polymer |
Battery life video playback | Up to 9 hours |
Battery weight | 180 g |
Energy Efficiency Compliance | EPEAT® registered |
Lingkungan | Ocean-bound plastic in speaker enclosure |
Environmental specification footnote number | [39] Percentage of ocean-bound plastic contained in each component varies by product. |
DIMENSI DAN BERAT | |
Dimensions without stand (W x D x H) | 32.5 x 21.66 x 1.7 cm |
Dimension note (metric) | Dimensions vary by configuration |
Package dimensions (W x D x H) | 6.9 x 48.3 x 30.5 cm |
Berat | Starting at 1.41 kg |
Weight note (metric) | Weight varies by configuration |
Package weight | 2.15 kg |
DESAIN | |
Product color | Warm gold aluminum cover, luminous gold base and luminous gold aluminum keyboard frame |
PERANGKAT LUNAK | |
Software included | McAfee LiveSafe™ |
Software footnote | [1] McAfee LiveSafe 30-day free trial offer (Internet access required. First 30 days included. Subscription required for live updates afterwards.) |
Pre-installed software | Alexa; iQiyi; LastPass password manager (30 day free trial) |
GARANSI DAN LAYANAN | |
Jaminan | 1 year limited parts and labour |