







TECHSPEC
SYSTEM FEATURES | |
---|---|
Operating system | Windows 10 Home 64 |
Processor | Intel® Core™ i5-10210U |
Processor footnote | [6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering is not a measurement of higher performance. Intel, Pentium, Intel Core, Celeron, Intel logo and the Intel Inside logo are trademarks of Intel Corporation in the U.S. and other countries. [7] Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost/ for more information. |
Processor family | Intel® Core™ i5-10210U |
Chipset | Intel® Integrated SoC |
Form factor | Standard laptop |
MEMORY | |
Memory | 4 GB DDR4-2666 SDRAM (1 x 4 GB) |
Memory Note | Transfer rates up to 2666 MT/s. |
STORAGE | |
Internal storage | 512GB SSD |
Storage type | HDD |
Cloud service | Dropbox |
Cloud service footnote | [2] Dropbox: Not Available in China. [3] Dropbox: 25GB of free online storage for 6 months from date of registration. For complete details and terms of use, including cancellation policies, visit the website at www.dropbox.com. Internet service required and not included. Available only in the US. |
DISPLAY AND GRAPHICS | |
Display | 14″ diagonal, HD (1366 x 768), micro-edge, BrightView, 220 nits, 45% NTSC |
Graphics | Intel UHD |
EXPANSION FEATURES | |
Ports | 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4b; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo |
Expansion slots | 1 multi-format SD media card reader |
MEDIA DEVICES | |
Audio features | Dual speakers |
Webcam | HP TrueVision HD camera with integrated digital microphone |
INPUT DEVICES | |
Pointing device | Touchpad with multi-touch gesture support; Precision Touchpad Support |
Keyboard | Full-size, backlit, natural silver keyboard |
COMMUNICATIONS | |
Network interface | Integrated 10/100/1000 GbE LAN |
Wireless | 802.11ac (1×1) Wi-Fi® and Bluetooth® 4.2 combo |
Wireless note | Miracast compatible |
POWER AND OPERATING REQUIREMENTS | |
Power supply type | 65 W Smart AC power adapter |
Battery type | 3-cell, 41 Wh Li-ion |
Battery life video playback | Up to 10 hours and 15 minutes |
Battery weight | 210 g |
Energy Efficiency Compliance | ENERGY STAR® certified; EPEAT® Silver registered |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 32.4 x 22.59 x 1.99 cm |
Dimension note (metric) | Dimensions vary by configuration |
Package dimensions (W x D x H) | 6.9 x 48.3 x 30.5 cm |
Weight | Starting at 1.47 kg |
Weight note (metric) | Weight varies by configuration |
Package weight | 2.08 kg |
DESIGN | |
Product color | Natural silver |
SECURITY MANAGEMENT | |
Security management | Kensington Mini Security lock slot |
SOFTWARE | |
HP apps | HP Audio Switch; HP Documentation; HP e-Service; HP JumpStart; HP Support Assistant; HP Connection Optimizer |
HP Apps footnote | [8] HP e-Service: China Only. |
Software included | McAfee LiveSafe™ |
Software footnote | [1] McAfee LiveSafe 30-day free trial offer (Internet access required. First 30 days included. Subscription required for live updates afterwards.) |
Software – Productivity & finance | Microsoft® Office Home & Student 2019 |
WARRANTY AND SERVICES | |
Warranty | 2 years limited parts and labour Warranty |